FOB Unit Price: Best Price
Quick Details Style Sachet Type Tomato Processing Type Seasoned Packaging Sachet Certification FDA,HACCP,ISO,QS Shelf Life Years Place of Origin Xinjiang,China Ingredient tomato,water,salt Taste Sweet and sour Brand Name OEM & “Tianz” Weight(kg) 0.07 A/B ≥2 Color Dark red and Bright red Lycopene 30MG/G Min PH 4.0-4.4 Bostwick ≤5.0cm/s Brix 18-20%,22-24%,28-30% or others required Packaging & […]
Style | Sachet | Type | Tomato | Processing Type | Seasoned |
---|---|---|---|---|---|
Packaging | Sachet | Certification | FDA,HACCP,ISO,QS | Shelf Life | Years |
Place of Origin | Xinjiang,China | Ingredient | tomato,water,salt | Taste | Sweet and sour |
Brand Name | OEM & “Tianz” | Weight(kg) | 0.07 | A/B | ≥2 |
Color | Dark red and Bright red | Lycopene | 30MG/G Min | PH | 4.0-4.4 |
Bostwick | ≤5.0cm/s | Brix | 18-20%,22-24%,28-30% or others required |
Packaging Detail: | 70gx25sachets×4boxes per carton,non-stand up. |
---|---|
Delivery Detail: | within 30days after receiving the deposit or LC and design artwork confirmed |
1.Our company is professor in producing tomato paste 2.Brix:18-20%~28-30% 3.We can design or OEM |
SIZE | BRIX | PURITY | SACHET TYPE | QTY/20FCL |
---|---|---|---|---|
18g × 500pcs | 18-20% 22-24% 24-26% 28-30% |
40%-100% | Flat Sathet(Pouch) | 1700 ctns |
36g × 250pcs | 2000 ctns | |||
40g × 25pcs × 4boxes | 2900 ctns | |||
40g × 70pcs × 6boxes | 900 ctns | |||
50g × 50pcs | 5500 ctns | |||
50g × 100pcs | 3020 ctns | |||
50g × 25pcs × 4boxes | 2700 ctns | |||
50g × 30pcs × 6boxes | 1620 ctns | |||
56g × 25pcs × 4boxes | 2488 ctns | |||
70g × 50pcs | 4380 ctns | |||
70g × 100pcs | 2230 ctns | |||
70g × 25pcs × 4boxes | 2200 ctns | |||
70g × 24pcs × 6boxes | 1450 ctns | |||
80g × 24pcs × 6boxes | 1388 ctns | |||
100g × 50pcs | 3200 ctns | |||
100g × 25pcs ×4boxes | 1530 ctns | |||
100g × 100pcs | 1650 ctns |
*Carton numbers per each container fluctuates according to craft thickness and inner craft box specifications. |